• English
    • English
    • Русский
  • Server time
  • Exchange
  • About
  • News
  • Register
  • Login
  • English
    • English
    • Русский
  • Server time

Coins status

Coin/Token WALLET STATUS BLOCK HEIGHT LAST UPDATE LAST CHECKED NOTICE LINK
Basic Attention Token Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://basicattentiontoken.org
Bitcoin Cash Node Normal 747551 7/6/2022 7:44:42 AM 7/6/2022 7:48:52 AM https://bitcoincashnode.org
Binance Coin Normal 251905992 7/6/2022 7:48:16 AM 7/6/2022 7:48:17 AM https://www.binance.com
Bitcoin Normal 743819 7/6/2022 7:28:05 AM 7/6/2022 7:48:52 AM https://bitcoin.org
Civic Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://www.civic.com
Dash Normal 1699690 7/6/2022 7:48:33 AM 7/6/2022 7:48:53 AM https://www.dash.org
Ethereum Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://www.ethereum.org
Holo Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://holochain.org
IOST Inactive 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://iost.io
Chainlink Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://chain.link
Litecoin Normal 2292812 7/6/2022 7:44:01 AM 7/6/2022 7:48:49 AM https://litecoin.org
Maker Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://makerdao.com
Pundi X Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://pundix.com
OmiseGO Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://omisego.network
Paxos Standard Token Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://www.paxos.com/standard/
Populous Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://populous.world
Qtum Normal 1728270 3/23/2022 9:38:00 AM 3/23/2022 9:38:00 AM https://qtum.org
Augur Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://www.augur.net
SHIBA INU Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://shibatoken.com
Status Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://status.im
TRON Normal 42173903 7/6/2022 7:46:24 AM 7/6/2022 7:47:24 AM https://tron.network
True USD Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://www.trusttoken.com
USD Coin Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://www.centre.io/usdc
Tether US Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://tether.to
Ripple Normal 71365876 5/1/2022 8:11:11 PM 5/1/2022 8:11:37 PM https://ripple.com
Verge Delayed 5512153 12/27/2021 3:24:07 AM 12/27/2021 1:11:30 PM https://vergecurrency.com
Zcash Normal 1607650 3/23/2022 9:36:46 AM 3/23/2022 9:38:00 AM https://z.cash
Zilliqa Inactive 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://zilliqa.com
Ezoex Token Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM
0x Normal 15087708 7/6/2022 7:44:33 AM 7/6/2022 7:48:48 AM https://0x.org
Bitcoin ETH nix perfect-money payeer advcash btc-e
© 2022 - Ezoex
  • Information
  • Partnership Agreement
  • Privacy Policy
  • Afilliate
  • Coin status
  • Fees
  • F.A.Q
  • Offer a payment system
  • Api documentation
  • News
  • About
  • Support: [email protected]