• English
    • English
    • Русский
  • Server time
  • Exchange
  • Online payments
  • About
  • News
  • Register
  • Login
  • English
    • English
    • Русский
  • Server time

Coins status

Coin/Token WALLET STATUS BLOCK HEIGHT LAST UPDATE LAST CHECKED NOTICE LINK
Basic Attention Token Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://basicattentiontoken.org
Bitcoin Cash Node Normal 677814 3/8/2021 3:52:32 AM 3/8/2021 3:56:30 AM https://bitcoincashnode.org
Binance Coin Normal 148795860 3/8/2021 3:56:19 AM 3/8/2021 3:56:20 AM https://www.binance.com
Bitcoin Normal 673653 3/8/2021 3:51:54 AM 3/8/2021 3:56:15 AM https://bitcoin.org
Civic Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://www.civic.com
Dash Normal 1433841 3/8/2021 3:54:45 AM 3/8/2021 3:56:30 AM https://www.dash.org
Ethereum Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://www.ethereum.org
Holo Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://holochain.org
IOST Inactive 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://iost.io
Chainlink Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://chain.link
Litecoin Normal 2013133 3/8/2021 3:54:41 AM 3/8/2021 3:56:30 AM https://litecoin.org
Maker Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://makerdao.com
Pundi X Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://pundix.com
OmiseGO Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://omisego.network
Paxos Standard Token Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://www.paxos.com/standard/
Populous Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://populous.world
Qtum Delayed 685772 2/28/2021 6:43:12 AM 3/8/2021 3:56:33 AM https://qtum.org
Augur Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://www.augur.net
Status Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://status.im
TRON Normal 28261487 3/8/2021 3:54:03 AM 3/8/2021 3:55:12 AM https://tron.network
True USD Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://www.trusttoken.com
USD Coin Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://www.centre.io/usdc
Tether US Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://tether.to
Ripple Normal 62058122 3/8/2021 3:55:21 AM 3/8/2021 3:55:27 AM https://ripple.com
Verge Normal 4801731 3/8/2021 3:54:14 AM 3/8/2021 3:56:37 AM https://vergecurrency.com
Zcash Normal 1172013 3/8/2021 3:55:15 AM 3/8/2021 3:56:30 AM https://z.cash
Zilliqa Inactive 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://zilliqa.com
Ezoex Token Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM
0x Normal 11995532 3/8/2021 3:54:12 AM 3/8/2021 3:54:53 AM https://0x.org
Bitcoin ETH nix perfect-money payeer advcash btc-e
© 2021 - Ezoex
  • Information
  • Partnership Agreement
  • Privacy Policy
  • Afilliate
  • Coin status
  • Fees
  • F.A.Q
  • Offer a payment system
  • Api documentation
  • News
  • About
  • Support: [email protected]