• English
    • English
    • Русский
  • Server time
  • Exchange
  • About
  • News
  • Register
  • Login
  • English
    • English
    • Русский
  • Server time

Coins status

Coin/Token WALLET STATUS BLOCK HEIGHT LAST UPDATE LAST CHECKED NOTICE LINK
Basic Attention Token Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:19 AM https://basicattentiontoken.org
Bitcoin Cash Node Normal 778970 2/8/2023 7:46:11 AM 2/8/2023 7:53:39 AM https://bitcoincashnode.org
Binance Coin Normal 295444814 2/8/2023 7:44:22 AM 2/8/2023 7:44:24 AM https://www.binance.com
Bitcoin Normal 775540 2/8/2023 7:39:03 AM 2/8/2023 7:53:39 AM https://bitcoin.org
Civic Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:19 AM https://www.civic.com
Dash Normal 1818555 2/8/2023 7:49:04 AM 2/8/2023 7:53:40 AM https://www.dash.org
Ethereum Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://www.ethereum.org
Holo Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://holochain.org
IOST Inactive 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://iost.io
Chainlink Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://chain.link
Litecoin Normal 2418805 2/8/2023 7:52:37 AM 2/8/2023 7:53:36 AM https://litecoin.org
Maker Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://makerdao.com
Pundi X Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://pundix.com
OmiseGO Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://omisego.network
Paxos Standard Token Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://www.paxos.com/standard/
Populous Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://populous.world
Qtum Normal 1728270 3/23/2022 9:38:00 AM 3/23/2022 9:38:00 AM https://qtum.org
Augur Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://www.augur.net
SHIBA INU Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://shibatoken.com
Status Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://status.im
TRON Normal 48411910 2/8/2023 7:51:30 AM 2/8/2023 7:52:33 AM https://tron.network
True USD Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://www.trusttoken.com
USD Coin Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://www.centre.io/usdc
Tether US Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://tether.to
Ripple Normal 77657737 2/8/2023 7:52:11 AM 2/8/2023 7:52:18 AM https://ripple.com
Verge Delayed 5512153 12/27/2021 3:24:07 AM 12/27/2021 1:11:30 PM https://vergecurrency.com
Zcash Normal 1607650 3/23/2022 9:36:46 AM 3/23/2022 9:38:00 AM https://z.cash
Zilliqa Inactive 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://zilliqa.com
Ezoex Token Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM
0x Normal 16582669 2/8/2023 7:47:59 AM 2/8/2023 7:48:20 AM https://0x.org
Bitcoin ETH nix perfect-money payeer advcash btc-e
© 2023 - Ezoex
  • Information
  • Partnership Agreement
  • Privacy Policy
  • Afilliate
  • Coin status
  • Fees
  • F.A.Q
  • Offer a payment system
  • Api documentation
  • News
  • About
  • Support: [email protected]