• English
    • English
    • Русский
  • Server time
  • Exchange
  • About
  • News
  • Register
  • Login
  • English
    • English
    • Русский
  • Server time

Coins status

Coin/Token WALLET STATUS BLOCK HEIGHT LAST UPDATE LAST CHECKED NOTICE LINK
Basic Attention Token Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:29 AM https://basicattentiontoken.org
Bitcoin Cash Node Normal 898367 5/15/2025 11:51:11 AM 5/15/2025 11:59:29 AM https://bitcoincashnode.org
Binance Coin Normal 385251874 12/3/2024 5:54:19 AM 12/3/2024 5:54:22 AM https://www.binance.com
Bitcoin Normal 897346 5/19/2025 1:42:00 AM 5/19/2025 1:49:17 AM https://bitcoin.org
Civic Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:29 AM https://www.civic.com
Dash Normal 2273695 5/19/2025 1:45:11 AM 5/19/2025 1:49:17 AM https://www.dash.org
Ethereum Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:29 AM https://www.ethereum.org
Holo Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:29 AM https://holochain.org
IOST Inactive 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:29 AM https://iost.io
Chainlink Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:29 AM https://chain.link
Litecoin Normal 2899424 5/19/2025 1:49:00 AM 5/19/2025 1:49:17 AM https://litecoin.org
Maker Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://makerdao.com
Pundi X Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://pundix.com
OmiseGO Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://omisego.network
Paxos Standard Token Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://www.paxos.com/standard/
Populous Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://populous.world
Qtum Normal 1728270 3/23/2022 9:38:00 AM 3/23/2022 9:38:00 AM https://qtum.org
Augur Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://www.augur.net
SHIBA INU Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://shibatoken.com
Status Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://status.im
TRON Normal 72321204 5/19/2025 1:49:12 AM 5/19/2025 1:49:27 AM https://tron.network
True USD Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:30 AM https://www.trusttoken.com
USD Coin Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:31 AM https://www.centre.io/usdc
Tether US Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:31 AM https://tether.to
Ripple Normal 96215894 5/19/2025 1:48:41 AM 5/19/2025 1:48:49 AM https://ripple.com
Verge Inactive 5512153 12/27/2021 3:24:07 AM 12/27/2021 1:11:30 PM https://vergecurrency.com
Zcash Normal 1607650 3/23/2022 9:36:46 AM 3/23/2022 9:38:00 AM https://z.cash
Zilliqa Inactive 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:31 AM https://zilliqa.com
Ezoex Token Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:31 AM
0x Normal 20545053 8/17/2024 1:26:23 AM 8/17/2024 1:26:31 AM https://0x.org
Bitcoin ETH nix perfect-money payeer advcash btc-e
© 2025 - Ezoex
  • Information
  • Partnership Agreement
  • Privacy Policy
  • Afilliate
  • Coin status
  • Fees
  • F.A.Q
  • Offer a payment system
  • Api documentation
  • News
  • About
  • Support: [email protected]