• Русский
    • English
    • Русский
  • Время сервера
  • Биржа
  • О компании
  • Новости
  • Регистрация
  • Войти
  • Русский
    • English
    • Русский
  • Время сервера

Commission Fees

Trading Fees
  • General: 0.1% trading fee.
  • By default, if you hold ZOE in your account, your trading fees will be automatically subtracted from your ZOE balance. Using ZOE for transaction fees applies a 25% discount to your trading fee will be applied (subject to change).
  • Trading fees are determined based on trading volume over a 30-day period (in BTC) and ZOE balance
  • At 00:00 AM (UTC) every day, your trading volume over the past 30-day period and your current ZOE balance are evaluated. Your Tier level and corresponding maker/taker fees are updated one hour later.

Level 30d Trade Volume(BTC) Maker Fee Taker Fee Использовать ZOE
Level 1 < 100 0.1 % 0.15 % Fee - 25 %
Level 2 100 < 500 0.09 % 0.14 % Fee - 25 %
Level 3 500 < 5000 0.05 % 0.11 % Fee - 25 %
Level 4 5000 < 10 000 0.02 % 0.05 % Fee - 25 %
Level 5 10 000 < 100 000 -0.01 % 0.02 % Fee - 25 %
Deposit & Withdrawal Fees
  • Deposit: Free
  • Withdrawal: Withdrawal fees are regularly adjusted according to blockchain conditions. Please read more below.

Withdrawal Fees

Coin / Token Min Deposit Minimum Withdrawal Withdrawal Fee
Basic Attention Token BAT 10.00000000 10.00000000 9.00000000
Bitcoin Cash Node BCH 0.00010000 0.00020000 0.00010000
Binance Coin BNB 0.00100000 0.00200000 0.00100000
Bitcoin BTC 0.00010000 0.00020000 0.00010000
Civic CVC 30.00000000 30.00000000 14.20000000
Dash DASH 0.00010000 0.00020000 0.00010000
Ethereum ETH 0.00010000 0.00200000 0.00100000
Holo HOT 1000.00000000 1000.00000000 600.00000000
IOST IOST 200.00000000 200.00000000 108.00000000
Chainlink LINK 3.50000000 3.50000000 1.70000000
Litecoin LTC 0.00010000 0.00200000 0.00100000
Maker MKR 0.10000000 0.10000000 0.04000000
Pundi X NPXS 2000.00000000 2000.00000000 1050.00000000
OmiseGO OMG 1.00000000 1.00000000 0.50000000
Paxos Standard Token PAX 1.50000000 1.50000000 0.70000000
Populous PPT 1.00000000 1.00000000 0.50000000
Qtum QTUM 0.01000000 0.02000000 0.01000000
Augur REP 0.50000000 0.50000000 0.10000000
SHIBA INU SHIB 4000000.00000000 4000000.00000000 3510000.00000000
Status SNT 70.00000000 70.00000000 35.00000000
TRON TRX 1.00000000 2.00000000 1.00000000
True USD TUSD 1.30000000 1.30000000 1.00000000
US Dollar USD - - -
USD Coin USDC 1.30000000 1.30000000 1.00000000
Tether US USDT 1.00000000 2.00000000 1.00000000
Ripple XRP 0.25000000 0.50000000 0.25000000
Verge XVG 0.20000000 0.20000000 0.10000000
Zcash ZEC 0.01000000 0.01000000 0.00500000
Zilliqa ZIL 50.00000000 50.00000000 35.00000000
Ezoex Token ZOE 1.00000000 2.00000000 0.00100000
0x ZRX 5.00000000 5.00000000 2.40000000
Bitcoin ETH nix perfect-money payeer advcash btc-e
© 2023 - Ezoex
  • Информация
  • Партнерское соглашение
  • Политика Конфиденциальности
  • Партнерская программа
  • Coin status
  • Fees
  • F.A.Q
  • Предложить платежную систему
  • Документация по API
  • Новости
  • О компании
  • Поддержка: [email protected]